BLV NEPTURION
Metal-halide lamps for special applications
Advantages:
Special applications:
| BLV NEPTURION 10000K HITLITE | |||||
|---|---|---|---|---|---|
| Designation | Wattage (W) | Base | Type | ||
| HIT-DE 70 cw | 75 | RX7s | 220501 | ||
| HIT-DE 150 cw | 150 | RX7s-24 | 221301 | ||
| HIT-DE 250 cw | 250 | Fc2/18 | 222403 | ||
|
NEPTURION 10000K TOPFLOOD |
||||
| Designation | Wattage (W) | Base | Type | |
| HIT-DE 175 cw | 175 | E39 / E40 | 227222 | |
| HIT-DE 250 cw | 250 | E40 | 227021 | |
| HIT-DE 400 cw | 400 | E40 | 227121 | |
| HIT-DE 1000 cw | 1000 | E40 | 227321 | |

|
NEPTURION 14000K HITLITE |
||||
| Designation | Wattage (W) | Base | Type | |
| HIT-DE 150 aw | 150 | RX7s-24 | 221801 | |
| HIT-DE 250 aw | 250 | Fc2/18 | 222603 | |
|
NEPTURION AQUA BLUE 20000K HITLITE |
||||
| Designation | Wattage (W) | Base | Type | |
| HIT-DE 250 ab |
250 | Fc2/18 | 222703 | |